Wednesday, February 24, 2010

Latest medals table

Published Thu, Feb 25 10 09:46 AM

REUTERS - Olympic Games latest medals table on the 12th day of events in Vancouver on Wednesday.

Rank Country G S B Total

1. Germany 7 10 7 24

2. U.S. 7 9 12 28

3. Canada 7 6 2 15

4. Norway 6 6 6 18

5. Switzerland 6 0 2 8

6. South Korea 5 4 1 10

7. Austria 4 3 3 10

8. Sweden 4 2 2 8

9. China 4 1 1 6

10. Russia 3 4 6 13

11. Netherlands 3 1 2 6

12. France 2 3 5 10

13. Czech Republic 2 0 3 5

14. Slovakia 1 1 1 3

15. Australia 1 1 0 2

16. Britain 1 0 0 1

17. Poland 0 3 1 4

18. Latvia 0 2 0 2

19. Italy 0 1 3 4

20. Japan 0 1 2 3

21. Croatia 0 1 1 2

21=. Slovenia 0 1 1 2

21=. Belarus 0 1 1 2

24. Kazakhstan 0 1 0 1

24=. Finland 0 1 0 1

24=. Estonia 0 1 0 1

Total 63 64 62 189

G = Gold

S = Silver

B = Bronze


Source: Web Search

0 comments:


Blogger Templates by Isnaini Dot Com. Powered by Blogger and Supported by Lincah.Com - Mitsubishi Cars