Published>Wed, Nov 17 10 08:52 PM
Guangzhou, Nov 17 (IANS) Medals tally on day five of the Asian Games here Wednesday:
Country G S B T
1 China 97 39 36 172
2 South Korea 29 22 31 82
3 Japan 17 41 35 93
4 North Korea 5 7 10 22
5 Iran 5 4 8 17
6 Chinese Taipei 4 5 16 25
7 Uzbekistan 3 8 8 19
8 Hong Kong 3 6 4 13
9 Malaysia 3 3 4 10
10 Kazakhstan 2 6 11 19
11 India 1 5 7 13
12 Macao 1 1 0 2
13 Philippines 1 0 4 5
14 Viet Nam 0 7 10 17
15 Singapore 0 4 2 6
16 Thailand 0 3 9 12
17 Indonesia 0 2 8 10
18 Mongolia 0 2 6 8
19 Myanmar 0 2 1 3
20 Pakistan 0 1 1 2
21 IOC Kuwait 0 1 0 1
21 Jordan 0 1 0 1
23 Lao 0 0 2 2
24 Tajikistan 0 0 1 1
Total: 171 170 214 555
Source: Web Search
0 comments:
Post a Comment