Published>Fri, Nov 19 10 08:46 PM
Guangzhou, Nov 19 (IANS) Medals tally on the seventh day of the Asian Games here Friday:
Country G S B T
1 China 125 54 55 234
2 South Korea 43 36 50 129
3 Japan 24 49 51 124
4 Iran 8 7 13 28
5 Hong Kong 5 9 6 20
6 Chinese Taipei 5 8 23 36
7 North Korea 5 8 11 24
8 Kazakhstan 4 8 18 30
9 Uzbekistan 3 10 13 26
10 Malaysia 3 3 4 10
11 India 2 8 10 20
12 Indonesia 2 4 10 16
13 IOC Kuwait 2 2 0 4
14 Philippines 2 1 5 8
15 Thailand 1 4 13 18
16 Singapore 1 4 2 7
17 Pakistan 1 1 1 3
18 Jordan 1 1 0 2
18 Macao 1 1 0 2
20 Vietnam 0 11 11 22
21 Myanmar 0 4 1 5
22 Mongolia 0 2 6 8
23 Lebanon 0 1 2 3
24 Afghanistan 0 1 1 2
25 Bangladesh 0 1 0 1
26 Lao 0 0 2 2
27 Iraq 0 0 1 1
27 Tajikistan 0 0 1 1
Total: 238 238 310 786
Source: Web Search
0 comments:
Post a Comment