Published Mon, Mar 08 10 07:04 PM
REUTERS - World rankings on Monday (U.S. unless stated, last week's positions in brackets):
1. (1) Tiger Woods 12.14 average points
2. (2) Steve Stricker 7.91
3. (3) Phil Mickelson 7.28
4. (4) Lee Westwood (Britain) 6.83
5. (5) Ian Poulter (Britain) 6.22
6. (6) Paul Casey (Britain) 6.15
7. (7) Jim Furyk 5.16
8. (8) Martin Kaymer (Germany) 5.06
9. (9) Rory McIlroy (Britain) 4.88
10. (11) Henrik Stenson (Sweden) 4.72
11. (12) Geoff Ogilvy (Australia) 4.68
12. (21) Camilo Villegas (Colombia) 4.68
13. (10) Padraig Harrington (Ireland) 4.66
14. (15) Kenny Perry 4.27
15. (14) Robert Allenby (Australia) 4.24
16. (13) Sergio Garcia (Spain) 4.21
17. (16) Retief Goosen (South Africa) 3.98
18. (20) Stewart Cink 3.94
19. (19) Sean O'Hair 3.93
20. (17) Ernie Els (South Africa) 3.89
Source: Web Search
0 comments:
Post a Comment