Mon, Oct 18 10 03:16 PM
REUTERS - World rankings on Monday (U.S. unless stated, last week's positions in brackets):
1. (1) Tiger Woods 8.50 average points
2. (2) Lee Westwood (Britain) 8.39
3. (3) Phil Mickelson 8.13
4. (4) Martin Kaymer (Germany) 8.12
5. (5) Steve Stricker 7.45
6. (6) Jim Furyk 7.29
7. (7) Paul Casey (Britain) 6.08
8. (8) Luke Donald (Britain) 5.70
9. (9) Rory McIlroy (Britain) 5.50
10. (11) Matt Kuchar 5.32
11. (10) Ernie Els (South Africa) 5.27
12. (12) Dustin Johnson 5.01
13. (13) Graeme McDowell (Britain) 4.82
14. (16) Hunter Mahan 4.68
15. (14) Edoardo Molinari (Italy) 4.67
16. (15) Ian Poulter (Britain) 4.57
17. (17) Retief Goosen (South Africa) 4.35
18. (18) Zach Johnson 4.11
19. (22) Padraig Harrington (Ireland) 4.05
20. (19) Louis Oosthuizen (South Africa) 4.03
Source: Published>
0 comments:
Post a Comment