Monday, November 22, 2010

WTA Tour rankings

Mon, Nov 22 10 07:28 PM

REUTERS - WTA Tour rankings on Monday (last week's rankings in brackets):

1. (1) Caroline Wozniacki (Denmark) 8035 points

2. (2) Vera Zvonareva (Russia) 6785

3. (3) Kim Clijsters (Belgium) 6635

4. (4) Serena Williams (U.S.) 5355

5. (5) Venus Williams (U.S.) 4985

6. (6) Samantha Stosur (Australia) 4982

7. (7) Francesca Schiavone (Italy) 4935

8. (8) Jelena Jankovic (Serbia) 4445

9. (9) Elena Dementieva (Russia) 4335

10. (10) Victoria Azarenka (Belarus) 4235

11. (11) Li Na (China) 3555

12. (12) Justine Henin (Belgium) 3415

13. (13) Shahar Peer (Israel) 3365

14. (14) Agnieszka Radwanska (Poland) 3000

15. (15) Nadia Petrova (Russia) 2702

16. (16) Marion Bartoli (France) 2645

17. (17) Ana Ivanovic (Serbia) 2600

18. (18) Maria Sharapova (Russia) 2591

19. (19) Aravane Rezai (France) 2575

20. (20) Maria Kirilenko (Russia) 2550


Source: Published>

0 comments:


Blogger Templates by Isnaini Dot Com. Powered by Blogger and Supported by Lincah.Com - Mitsubishi Cars