Monday, July 26, 2010

WTA Tour rankings

Mon, Jul 26 10 02:37 PM

REUTERS - WTA Tour rankings on Monday (last week's rankings in brackets):

1. (1) Serena Williams (U.S.) 8475 points

2. (2) Jelena Jankovic (Serbia) 5900

3. (3) Venus Williams (U.S.) 5606

4. (4) Caroline Wozniacki (Denmark) 5555

5. (5) Samantha Stosur (Australia) 4890

6. (6) Elena Dementieva (Russia) 4670

7. (7) Kim Clijsters (Belgium) 4510

8. (8) Francesca Schiavone (Italy) 4285

9. (9) Vera Zvonareva (Russia) 3965

10. (10) Li Na (China) 3756

11. (11) Agnieszka Radwanska (Poland) 3730

12. (12) Justine Henin (Belgium) 3415

13. (13) Flavia Pennetta (Italy) 3370

14. (14) Marion Bartoli (France) 3366

15. (15) Maria Sharapova (Russia) 3260

16. (16) Shahar Peer (Israel) 3175

17. (17) Yanina Wickmayer (Belgium) 3135

18. (18) Victoria Azarenka (Belarus) 3090

19. (19) Nadia Petrova (Russia) 3075

20. (20) Aravane Rezai (France) 3045


Source: Published>

0 comments:


Blogger Templates by Isnaini Dot Com. Powered by Blogger and Supported by Lincah.Com - Mitsubishi Cars