Monday, February 1, 2010

Tennis - Men's world rankings

Published Mon, Feb 01 10 04:14 PM

REUTERS - Men's tennis world rankings on Monday (Jan. 18 rankings in brackets):

1. (1) Roger Federer (Switzerland) 11350 points

2. (3) Novak Djokovic (Serbia) 8310

3. (4) Andy Murray (Britain) 7800

4. (2) Rafael Nadal (Spain) 7670

5. (5) Juan Martin del Potro (Argentina) 6400

6. (6) Nikolay Davydenko (Russia) 5290

7. (7) Andy Roddick (U.S.) 4150

8. (8) Robin Soderling (Sweden) 3375

9. (10) Jo-Wilfried Tsonga (France) 3235

10. (14) Marin Cilic (Croatia) 2970

11. (11) Fernando Gonzalez (Chile) 2870

12. (9) Fernando Verdasco (Spain) 2760

13. (12) Gael Monfils (France) 2520

14. (13) Radek Stepanek (Czech Republic) 2445

15. (16) Tommy Robredo (Spain) 2005

16. (15) Gilles Simon (France) 1915

17. (17) Tommy Haas (Germany) 1855

18. (18) David Ferrer (Spain) 1780

19. (22) Lleyton Hewitt (Australia) 1770

20. (20) Mikhail Youzhny (Russia) 1770


Source: Web Search

0 comments:


Blogger Templates by Isnaini Dot Com. Powered by Blogger and Supported by Lincah.Com - Mitsubishi Cars