Published>Sun, Oct 10 10 12:37 AM
New Delhi, Oct 10 (IANS) Medals tally at the Commonwealth Games Saturday. Australia continued to be atop the leaderboard while England overtook India to claim the second position.
Rank Nation Gold Silver Bronze Total
1 Australia 55 30 31 116
2 England 24 43 29 96
3 India 24 17 17 58
4 Canada 17 11 22 50
5 South Africa 9 9 9 27
6 Nigeria 7 5 9 21
7 Malaysia 6 5 6 17
8 Kenya 5 3 3 11
9 Singapore 4 5 5 14
10 New Zealand 2 14 5 21
11 Scotland 2 7 5 14
12 Jamaica 2 1 0 3
13 Bahamas 1 1 1 3
14 Samoa 1 0 1 2
15 Botswana 1 0 1 2
16 Cyprus 1 0 1 2
17 Uganda 1 0 0 1
18 Nauru 1 0 0 1
19 Wales 0 5 4 9
20 Trinidad and Tobago 0 2 2 4
21 Sri Lanka 0 1 1 2
22 Northern Ireland 0 1 1 2
23 Cameroon 0 1 1 2
24 Papua New Guinea 0 1 0 1
25 Pakistan 0 1 0 1
26 Saint Vincent 0 1 0 1
27 Seychelles 0 1 0 1
28 Namibia 0 0 2 2
29 Isle of Man 0 0 2 2
30 Ghana 0 0 2 1
31 Guyana 0 0 1 1
32 Bangladesh 0 0 1 1
Total 163 165 162 490
Source: Web Search
0 comments:
Post a Comment