Published>Sat, Oct 09 10 11:17 PM
New Delhi, Oct 9 (IANS) Following is the final league table on conclusion of the preliminary round matches in the women's hockey competition at the Commonwealth Games here on Saturday (Read under: Matches Played, Won, Drawn, Lost, Goals For, Goals Against, Goal-Difference, Points):
Pool A
Australia 4 3 1 0 19 4 +15 10
South Africa 4 2 1 1 16 5 +11 7
India 4 2 1 1 12 4 +8 7
Scotland 4 1 1 2 10 9 +1 4
Trinidad/Tobago 4 0 0 4 01 36 -35 0
Pool B
New Zealand 4 4 0 0 17 3 +14 12
England 4 3 0 1 12 6 +6 9
Canada 4 1 0 3 6 11 -5 3
Wales 4 1 0 3 5 12 -7 3
Malaysia 4 1 0 3 4 12 -8 3
Source: Web Search
0 comments:
Post a Comment